Due to patronage figures being low, the service will only be operating on the return journey.
Monday – Friday
Outbound | |
---|---|
Wraxall Road, Cock Road | 07:13 |
Kingswood Shops, Moravian Road | 07:19 |
Cossham Hospital | 07:25 |
Charlton Road, Shops | 07:29 |
Kingsway, Two Mile Hill | 07:32 |
Bryants Hill | 07:34 |
Memorial Road, Whittucks Road | 07:40 |
Hanham, Stone Hill | 07:44 |
Longwell Green, Crown | 07:47 |
Willsbridge Hill | 07:49 |
Bitton, Whitehart | 07:55 |
Bath, Oldfield School | 08:15 |
Return | |
---|---|
Bath, Oldfield School | 15:00 |
Hanham, Stone Hill | 15:27 |
Hanham, Chapel Road | 15:30 |
Bryants Hill | 15:35 |
Kingsway, Two Mile Hill | 15:38 |
Charlton Road, Shops | 15:41 |
Cossham Hospital | 15:44 |
Kingswood Shops, Regent Street | 15:48 |
Wraxhall Road, Cock Road | 15:55 |
PLEASE NOTE
THE OLDFIELD 1 service from Oldfield School will not set down passengers before Hanham, Stone Hill.
Please use the Oldfield 2 Service.
Monday – Friday
Outbound | |
---|---|
Stapleton Road, Station | 07:04 |
Fishponds, Full Moon | 07:14 |
Down End, North Street | 07:17 |
Staple Hill, Soudwell Road | 07:20 |
New Cheltenham Way, Top | 07:22 |
New Cheltenham, Anchor | 07:26 |
Warmley, The Stationmaster | 07:30 |
Bridgeyate, Griffin | 07:34 |
Poplar Road, Bath Road | 07:36 |
Cadbury Heath, Tower Road | 07:43 |
Craven Way, Wraxhall Road | 07:45 |
Longwell Green, Crown | 07:47 |
Willsbridge Hill | 07:49 |
Bitton, Whitehart | 08:05 |
Oldfield School | 08:15 |
Return | |
---|---|
Bath Oldfield School | 15:00 |
Bitton, White Hart | 15:15 |
Willsbridge Hill | 15:22 |
Longwell Green, Crown | 15:29 |
Craven Way, Wraxhall Road | 15:30 |
Cadbury Heath, Tower Road | 15:34 |
Poplar Road, Bath Road | 15:37 |
Bridgeyate, Grifin | 15:39 |
Warmley, The Stationmaster | 15:43 |
New Cheltonham, Anchor | 15:47 |
New Cheltenham Way, Top | 15:51 |
Staplehill, Soundwell Road | 15:53 |
Downend, North Street | 15:56 |
Fishponds, Full moon | 15:59 |
Stapleton Road, Station | 16:07 |